Kayla Jean Harrison (born July 2, 1990) is an American professional mixed martial artist and former judoka. She currently competes in the women's Bantamweight division of the Ultimate Fighting Championship (UFC), where she is the current UFC Women's Bantamweight Champion. She is the first female fighter to win an Olympic medal gold medal and a UFC championship. She is also a former two-time Professional Fighters League lightweight champion. As of November 18, 2025, she is #2 in the UFC women's pound-for-pound rankings.
In judo, Harrison won the women’s 78 kg gold medal in the 2010 World Judo Championships and gold medals at the 2012 and 2016 Summer Olympics. She remains the only American judoka to have won a gold medal in Judo at the Summer Olympics and the only one to have won a gold medal in the World Judo Championships. In 2016, she was promoted to Rokudan (6th-degree black belt) by the United States Judo Association, becoming the youngest ever to achieve the rank.
After making her MMA debut in 2018, Harrison won the PFL Lightweight World Tournament in 2019 and successfully repeated as champion in 2021. She signed with the UFC in January 2024, defeating former champion Holly Holm in her promotional debut. In June 2025, she captured the UFC Bantamweight Championship via second-round Armlock submission of Julianna Peña.
Harrison was inducted into the Martial Arts History Museum Hall of Fame in 2012, the United States Judo Federation Hall of Fame in 2015, and the International Sports Hall of Fame in March 2023.
She began training under coach Daniel Doyle, and won two national championships by the age of 15. During that period, Doyle was sexually abusing Harrison, who reported it to another judoka, who in turn told Harrison's mother. She subsequently reported this to the police. Doyle was convicted and sentenced to a ten-year prison term. A month after the abuse was revealed, she moved away from her home in Ohio to Boston to train with Jimmy Pedro and his father.
Harrison won the gold medal in the 78 kg category at the 2010 World Championships, the first American to do so since 1999 (when her coach, Jimmy Pedro, did so in Birmingham, United Kingdom). At the 2011 World Championships in Paris, she placed third taking the bronze medal. Harrison had lost to the eventual winner, Audrey Tcheuméo of France, in her semi-final.
Prior to the 2012 Summer Olympics in London, Harrison was injured during training, having torn a medial collateral ligament. On August 2, 2012, she won the Olympic title in the 78 kg category, defeating Gemma Gibbons of Britain by two yukos, to become the first American to win an Olympic gold medal in judo. She earned a second Olympic gold medal in the same weight class in 2016 in Rio, defeating Audrey Tcheuméo of France.
In 2015, Harrison was elected to the United States Judo Federation Hall Of Fame and on August 31, 2016, following her second Olympic gold medal, the United States Judo Association promoted Harrison to rokudan (6th Degree Black Belt) making her the youngest person in the US to ever be awarded this rank.
For her second professional fight, Harrison faced Jozette Cotton at PFL 6 on August 16, 2018. She won the fight via TKO in the third round.
Harrison was on the main card for PFL 11 in 2018 and defeated Moriel Charneski via first-round TKO; after her victory, it appeared that she was not completely content with her own performance.
Harrison faced Morgan Frier in the co-main event of PFL 4 on July 11, 2019. She won the fight by key lock submission in the first round. Subsequently, Harrison signed a new long-term contract extension with the PFL.
After becoming second in the preliminary round standing, Harrison secured a position at the playoffs. She was originally scheduled to face number 3 ranked Genah Fabian at PFL 7 on October 11, 2019, but Fabian was forced to pull out of the bout. Fabian was replaced by number 5 Bobbi Jo Dalziel. Harrison would win the fight by an armbar in the first round.
Harrison faced Larissa Pacheco in rematch for the Women's Lightweight final at PFL 10 on December 31, 2019. After dominating every round with her superior grappling, Harrison won the fight by unanimous decision to win the 2019 Women's Lightweight Championship.
Harrison was then expected to compete for Titan FC. She was scheduled to face Jozette Cotton in a rematch on December 17, 2020, at Titan FC 66. The day before the fight, Cotton was hospitalized due to a bad weight cut and the bout was cancelled.
Kayla faced Cindy Dandois on June 25, 2021, at PFL 6. She won the bout in the first round via an arm bar submission.
Kayla faced Genah Fabian in the Semifinals of the Women's Lightweight tournament on August 19, 2021, at PFL 8. She won the bout in the first round via TKO by way of ground and pound.
Kayla faced Taylor Guardado in the Finals of the Women's Lightweight tournament on October 27, 2021, at PFL 10. She won the bout via armbar in the second round.
Harrison faced Marina Mokhnatkina on May 6, 2022, at PFL 3. She won the bout via unanimous decision.
Harrison was scheduled to face Julia Budd on July 1, 2022, at PFL 6. However, a week before the event, Budd pulled out due to injury and was replaced by Kaitlin Young. Harrison won the bout, with the referee stoppage at the 2:35 mark of the first round.
Harrison faced Martina Jindrová in the Semifinals off the Women's Lightweight tournament on August 20, 2022, at PFL 9. She won the bout in the first round via arm-triangle choke.
Harrison faced Larissa Pacheco for a third time in the finals of the Women's Lightweight tournament on November 25, 2022, at PFL 10. In an upset, she lost the fight via unanimous decision.
Harrison faced Ketlen Vieira on October 5, 2024 at UFC 307. She won the fight by unanimous decision.
Harrison was scheduled to defend her title against former two-time champion Amanda Nunes on January 24, 2026 at UFC 324. However, Harrison withdrew from the bout after being diagnosed with herniated discs in her neck, which required surgery. The fight is expected to be rescheduled for a later date.
{| class="wikitable sortable" style="font-size:80%; text-align:center;"
|-
! Result
! Rec.
! Opponent
! Score
! Event
! Division
! Date
! Location
|-
| Win || 45–7 ||align=left| Audrey Tcheuméo || 100–000 ||align=left rowspan=4| 2016 Olympic Games ||rowspan=4| 78 kg ||align=left rowspan=4| ||align=left rowspan=4| Rio de Janeiro
|-
| Win || 44–7 ||align=left| Anamari Velenšek || 100–000
|-
| Win || 43–7 ||align=left| Abigél Joó || 100–000
|-
| Win || 42–7 ||align=left| Zhang Zhehui || 100–000
|-
| Win || 41–7 ||align=left| Mayra Aguiar || 100–000 ||align=left rowspan=3| 2016 Pan American Championships ||rowspan=3| 78 kg ||align=left rowspan=3| ||align=left rowspan=3| Havana
|-
| Win || 40–7 ||align=left| Catherine Roberge || 100–000
|-
| Win || 39–7 ||align=left| Andrymar Alfonzo || 100–000
|-
| Loss || 38–7 ||align=left| Yoon Hyun-ji || 000–010 ||align=left rowspan=2| 2015 World Championships ||rowspan=2| 78 kg ||align=left rowspan=2| ||align=left rowspan=2| Astana
|-
| Win || 38–6 ||align=left| Mirla Nolberto || 100–000
|-
| Win || 37–6 ||align=left| Mayra Aguiar || 100–000s1 ||align=left rowspan=3| 2015 Pan American Games ||rowspan=3| 78 kg ||align=left rowspan=3| ||align=left rowspan=3| Toronto
|-
| Win || 36–6 ||align=left| Catherine Roberge || 100–000s3
|-
| Win || 35–6 ||align=left| Mirla Nolberto || 100–000
|-
| Loss || 34–6 ||align=left| Mayra Aguiar || 000–000 ||align=left rowspan=3| 2015 Pan American Championships ||rowspan=3| 78 kg ||align=left rowspan=3| ||align=left rowspan=3| Edmonton
|-
| Win || 34–5 ||align=left| Catherine Roberge || 100–000
|-
| Win || 33–5 ||align=left| Miriam Gonzalez || 101–000
|-
| Win || 32–5 ||align=left| Yahima Ramirez || 000–000 ||align=left rowspan=5| 2014 World Championships ||rowspan=5| 78 kg ||align=left rowspan=5| ||align=left rowspan=5| Chelyabinsk
|-
| Loss || 31–5 ||align=left| Mayra Aguiar || 001–011
|-
| Win || 31–4 ||align=left| Anamari Velenšek || 100–000
|-
| Win || 30–4 ||align=left| Wang Szu-chu || 101–000
|-
| Win || 29–4 ||align=left| Catherine Roberge || 000–000
|-
| Win || 28–4 ||align=left| Vanessa Chalá || N/A ||align=left rowspan=5| 2013 Pan American Championships ||rowspan=5| 70 kg ||align=left rowspan=5| ||align=left rowspan=5| San José
|-
| Win || 27–4 ||align=left| Alix Renaud-Roy || N/A
|-
| Win || 26–4 ||align=left| Jenifer Ortiz || N/A
|-
| Loss || 25–4 ||align=left| Yuri Alvear || N/A
|-
| Win || 25–3 ||align=left| Elvismar Rodríguez || N/A
|-
| Win || 24–3 ||align=left| Gemma Gibbons || 0020–0000 ||align=left rowspan=4| 2012 Olympic Games ||rowspan=4| 78 kg ||align=left rowspan=4| ||align=left rowspan=4| London
|-
| Win || 23–3 ||align=left| Mayra Aguiar || 1010–0000
|-
| Win || 22–3 ||align=left| Abigél Joó || 1010–0100
|-
| Win || 21–3 ||align=left| Vera Moskalyuk || 1000–0000
|-
| Win || 20–3 ||align=left| Catherine Roberge || 011–001 ||align=left rowspan=3| 2011 Pan American Games ||rowspan=3| 78 kg ||align=left rowspan=3| ||align=left rowspan=3| Guadalajara
|-
| Win || 19–3 ||align=left| Yalennis Castillo || 002–001
|-
| Win || 18–3 ||align=left| Mayra Aguiar || 001–000
|-
| Win || 17–3 ||align=left| Marhinde Verkerk || 001–000 ||align=left rowspan=5| 2011 World Championships ||rowspan=5| 78 kg ||align=left rowspan=5| ||align=left rowspan=5| Paris
|-
| Loss || 16–3 ||align=left| Audrey Tcheuméo || 000–001
|-
| Win || 16–2 ||align=left| Hitomi Ikeda || 010–000
|-
| Win || 15–2 ||align=left| Pürevjargalyn Lkhamdegd || 101–000
|-
| Win || 14–2 ||align=left| Catherine Roberge || 001–000
|-
| Win || 13–2 ||align=left| Mayra Aguiar || 000–000 ||align=left rowspan=4| 2011 Pan American Championships ||rowspan=4| 78 kg ||align=left rowspan=4| ||align=left rowspan=4| Guadalajara
|-
| Win || 12–2 ||align=left| Yalennis Castillo || 000–000
|-
| Win || 11–2 ||align=left| Nadjeda Gena || 102–000
|-
| Win || 10–2 ||align=left| Anny Cortés || 102–000
|-
| Win || 9–2 ||align=left| Mayra Aguiar || 001–000 ||align=left rowspan=5| 2010 World Championships ||rowspan=5| 78 kg ||align=left rowspan=5| ||align=left rowspan=5| Tokyo
|-
| Win || 8–2 ||align=left| Maryna Pryshchepa || 102–000
|-
| Win || 7–2 ||align=left| Céline Lebrun || 000–001
|-
| Win || 6–2 ||align=left| Anamari Velenšek || 100–000
|-
| Win || 5–2 ||align=left| Luise Malzahn || 003–000
|-
| Win || 4–2 ||align=left| Mirla Nolberto || 100–000 ||align=left rowspan=4| 2010 Pan American Championships ||rowspan=4| 78 kg ||align=left rowspan=4| ||align=left rowspan=4| San Salvador
|-
| Win || 3–2 ||align=left| Keivi Pinto || 110–000
|-
| Loss || 2–2 ||align=left| Mayra Aguiar || 000–100
|-
| Win || 2–1 ||align=left| Lorena Briceño || 100–000
|-
| Loss || 1–1 ||align=left| Amy Cotton || 000–001 ||align=left rowspan=2| 2009 World Championships ||rowspan=2| 78 kg ||align=left rowspan=2| ||align=left rowspan=5| Rotterdam
|-
| Win || 1–0 ||align=left| Samantha Lowe || 000–000
|-
|-
|-
Career
Judo
Mixed martial arts
Professional Fighters League
PFL season 2018
PFL season 2019
PFL season 2020
Other promotions
PFL season 2021
PFL season 2022
PFL season 2023
Ultimate Fighting Championship
UFC Bantamweight Champion
Personal life
Championships and accomplishments
Hall of Fame
Judo
Mixed martial arts
Mixed martial arts record
Judo record
Notes
See also
External links
|
|